RESULTS
It's over! The contest has finally concluded, and we can celebrate the winners (and maybe more importantly, get back to developing these maps further). After six and a half months, I can share who our winners are:
1st: Highwood, by @Asd417
8.36 overall score
2nd: Munitions, by @xB33 @Jusa @Midlou @Bakscratch
7.45 overall score
3rd: Josh, by @Another Bad Pun
7.44 overall score
8.36 overall score
2nd: Munitions, by @xB33 @Jusa @Midlou @Bakscratch
7.45 overall score
3rd: Josh, by @Another Bad Pun
7.44 overall score
Congratulations! All of you will be receiving Mapper's Medallions if you do not already own one. I will be contacting you soon for further information on delivering your prizes.
Results Breakdown
OVERALL | Final | Public | Judges
1st | Highwood | Highwood | Highwood
2nd | Munitions | Munitions | Josh
3rd | Josh | Josh | Munitions
4th | Cannonburg | Cannonburg | Cannonburg
5th | Snowthistle | Snowthistle | Fractal / Kinder (Tie)
6th | Amaryllis | Amaryllis | -
7th | Kinder | Wizard Town | Amaryllis
8th | Fractal | Kinder | Snowthistle
9th | Wizard Town | Fractal | Wizard Town / Rush (Tie)
10th | Rush | Rush | -
The average score of any map from this contest was 6.43. Judges were, on average, harsher than the public by about 0.13 points. The biggest discrepancy between public and judge scores was on Snowthistle, which judges rated about 1.5 points lower than the public. The judges also rated all top three maps higher than the public by at least 0.5 points.
GAMEPLAY | Final | Public | Judges
1st | Highwood | Cannonburg | Highwood
2nd | Josh | Highwood | Josh
3rd | Cannonburg | Josh | Cannonburg / Munitions (tie)
4th | Munitions | Snowthistle | -
5th | Fractal | Munitions / Fractal (tie) | Wizard Town
6th | Wizard Town | - | Fractal
7th | Amaryllis | Amaryllis | Amaryllis
8th | Snowthistle | Wizard Town | Rush
9th | Rush | Rush | Snowthistle
10th | Kinder | Kinder | Kinder
AESTHETICS | Final | Public | Judges
1st | Highwood | Highwood | Highwood
2nd | Kinder | Kinder | Munitions
3rd | Munitions | Josh | Kinder
4th | Josh | Snowthistle | Josh
5th | Snowthistle | Munitions | Snowthistle
6th | Amaryllis | Amaryllis | Amaryllis / Cannonburg / Fractal (tie)
7th | Cannonburg | Cannonburg | -
8th | Fractal | Fractal | -
9th | Wizard Town | Wizard Town | Wizard Town
10th | Rush | Rush | Rush
CONTEST THEME | Final | Public | Judges
1st | Highwood | Cannonburg | Munitions
2nd | Cannonburg | Highwood / Snowthistle (tie) | Josh
3rd | Munitions | - | Rush
4th | Josh | Wizard Town | Highwood
5th | Snowthistle | Josh | Cannonburg
6th | Rush | Munitions / Rush (tie) | Snowthistle
7th | Wizard Town | - | Kinder
8th | Kinder | Fractal | Wizard Town
9th | Fractal | Kinder | Amaryllis
10th | Amaryllis | Amaryllis | Fractal
Judges feedback:
Diva Dan
14bit
If you're itching to start mapping for another contest, we are planning to launch another major contest to coincide with the Summer 72hr Jam, which does not have a solid date but will likely be a couple of months from now. In the meantime, consider flexing your artpass skills for the Dusk Till Dawn detailing contest going on right now!