- Feb 14, 2008
- 1,051
- 932
Here's something I hope to do every Thursday: the mapping charts!
There is one chart, organised by downloads from FPSBanana.com. I could also do charts for different types of map as well. I will ignore any maps I deem "improper" for selection (i.e. farming maps) and maps that do not use the accepted game modes (cp, pl, ctf, dom, tc and arena). Of couse, this exercise is kind of pointless, but it's also interesting as well.
28th August 2008
Top 10
Position|Map Name|Author|Downloads|Movement
1.|arena_mach|Vilepickle|359|N
2.|arena_2fort_b2|VelvetFistIronGlove|221|N
3.|cp_raiden|uliboh|83|N
4.|cp_sandtrap_v1|Rlaro|63|N
5.|arena_rock|jermy|58|N
6.|pl_donut_b1|UKCS-Alias|56|N
7.|ctf_2docks|Gunbeard|54|N
8.|arena_castlewars |bigdovbalby|48|N
9.|ctf_house_b2|CreepyNerd|46|N
10.|arena_shift_v3|fr0zenshiFt|45|N
There is one chart, organised by downloads from FPSBanana.com. I could also do charts for different types of map as well. I will ignore any maps I deem "improper" for selection (i.e. farming maps) and maps that do not use the accepted game modes (cp, pl, ctf, dom, tc and arena). Of couse, this exercise is kind of pointless, but it's also interesting as well.
28th August 2008
Top 10
1.|arena_mach|Vilepickle|359|N
2.|arena_2fort_b2|VelvetFistIronGlove|221|N
3.|cp_raiden|uliboh|83|N
4.|cp_sandtrap_v1|Rlaro|63|N
5.|arena_rock|jermy|58|N
6.|pl_donut_b1|UKCS-Alias|56|N
7.|ctf_2docks|Gunbeard|54|N
8.|arena_castlewars |bigdovbalby|48|N
9.|ctf_house_b2|CreepyNerd|46|N
10.|arena_shift_v3|fr0zenshiFt|45|N
Last edited: