Get in the car. We're movin': New Servers. New Help.

lana

Currently On: ?????
aa
Sep 28, 2009
3,075
2,778
I'm getting about 140 ping minimum. Most days it'll jump to 450 ping every few minutes.
 
Mar 23, 2010
1,872
1,696
i too preferred the NY server, but this is fine too. at least we have server staff now.
 

DJive

Cake or Death?
aa
Dec 20, 2007
1,465
741
Oak: Live in New York, for starters.

I get an equal ping to Dallas as I do to London. About 80 or higher.

Don't be one of those people who blame their performance on the fact their ping is 82 instead of 53..

I remember days when if it was about 150 or under you were golden.

something doesnt sound right.

I get about 80ish in dall as well. NY
 

lana

Currently On: ?????
aa
Sep 28, 2009
3,075
2,778
Don't be one of those people who blame their performance on the fact their ping is 82 instead of 53..

I remember days when if it was about 150 or under you were golden.

I'd like to reiterate: 450 ping.
 

Penguin

Clinically Diagnosed with Small Mapper's Syndrome
aa
May 21, 2009
2,039
1,484
Don't be one of those people who blame their performance on the fact their ping is 82 instead of 53..

I remember days when if it was about 150 or under you were golden.



I get about 80ish in dall as well. NY

No, but it's annoying.

I know I did better when I got 5 ping on the last server c:
 

DJive

Cake or Death?
aa
Dec 20, 2007
1,465
741
Heh i hear ya. DAL and LONDON are about the same for me too!

9bdg8o.jpg


On speed test of....


depends the time, normally its about 18-20down.

and yes i know, your download speed really has nothing to do with the ping =)
 
Last edited:

Broseph

L1: Registered
Feb 25, 2010
7
5
Heh i hear ya. DAL and LONDON are about the same for me too!

9bdg8o.jpg


On speed test of....


depends the time, normally its about 18-20down.

and yes i know, your download speed really has nothing to do with the ping =)

You should check out the ping from in game. Server browser pings are notoriously bad - not sure why, but I always get better pings when I'm actually playing.
 

UGLYdumpling

L3: Member
May 24, 2010
127
56
I get an equal ping to Dallas as I do to London. About 80 or higher.
What criteria were used to choose the new US server location? Pricing?
Cuz Chicago seems the better choice from my perspective.

Here's some of my research notes:

Funny how data networks are setup.
and I don't mean funny 'HAHA', i mean funny 'STRANGE' or funny 'FUBAR'

Have you run a tracert to the Dallas server Pengy?
i'd be curious to look at your tracert data ...

Take a look at my tracert data for example ... VERY peculiar - nothing you'd expect.

In my case:

I'm in Ottawa, Canada - about 450 miles north of you.

The DALLAS server is 12 hops which turns out to be 3750 geographic miles for an average ping of 57
Wait a second! 3750 miles?! That can't be right, Dallas is only 1400 miles from Ottawa.
Here's where the FUBAR enters into it for me ...
Code:
  1     9 ms     7 ms     6 ms  10.105.172.1
  2     7 ms     7 ms     5 ms  69.63.242.217
  3     5 ms     6 ms     6 ms  GE0-0-0.gw01.rchrd.phub.net.cable.rogers.com [66.185.83.181]
  4    11 ms    12 ms    11 ms  XE6-1-2.gw02.ym.phub.net.cable.rogers.com [69.63.248.153]
  5    13 ms    12 ms    12 ms  so-2-1-0.gw02.mtnk.phub.net.cable.rogers.com [66.185.80.134]
  6    29 ms    29 ms    32 ms  69.63.248.93
  7    34 ms    32 ms    34 ms  xe4-2.cr01.lga01.mzima.net [206.223.131.62]
  8    30 ms    33 ms    34 ms  xe0-1.cr02.lga01.us.mzima.net [216.193.255.166]
  9    41 ms    37 ms    50 ms  te1-7.cr01.ord01.us.mzima.net [69.174.120.74]
 10    64 ms    69 ms    72 ms  te0-0.cr01.dfw01.us.mzima.net [69.174.120.14]
 11    62 ms    58 ms    65 ms  ge0-ubiquity.cust.dfw01.mzima.net [72.37.178.34]
 12    57 ms    58 ms    63 ms  174.34.133.100.rdns.ubiquityservers.com [174.34.133.100]
Interesting thing happens on the way to Dallas - at hop 7 i end up 2500 miles away in California.
I'm there from hop 7 thru 11 ...
I finally arrive in Dallas at hop 12.


The EU Server 15 hops i travel 4800 geographic miles for an average ping of 120ms
Code:
  1     7 ms    12 ms     5 ms  10.105.172.1
  2     6 ms     7 ms     6 ms  69.63.242.217
  3     6 ms     7 ms     6 ms  GE0-0-0.gw01.rchrd.phub.net.cable.rogers.com [66.185.83.181]
  4    11 ms    12 ms    12 ms  XE6-1-2.gw02.bloor.phub.net.cable.rogers.com [69.63.248.157]
  5    25 ms    24 ms    52 ms  69.63.248.141
  6    25 ms    24 ms    23 ms  te2-3-0d0.cir1.chicago2-il.us.xo.net [216.156.72.33]
  7    50 ms    49 ms    49 ms  xe-0.equinix.chcgil09.us.bb.gin.ntt.net [206.223.119.12]
  8    46 ms    40 ms    39 ms  as-1.r21.nycmny01.us.bb.gin.ntt.net [129.250.6.14]
  9    46 ms    38 ms    46 ms  ae-0.r20.nycmny01.us.bb.gin.ntt.net [129.250.2.25]
 10   109 ms   117 ms   108 ms  as-1.r22.londen03.uk.bb.gin.ntt.net [129.250.3.255]
 11   109 ms   108 ms   115 ms  po-2.r00.londen03.uk.bb.gin.ntt.net [129.250.2.78]
 12   112 ms   126 ms   114 ms  83.231.148.19
 13   124 ms   112 ms   122 ms  92-48-121-214.static.as29550.net [92.48.121.214]
 14   110 ms   117 ms   117 ms  85-234-148-93.static.as29550.net [85.234.148.93]

I'm routed first to Toronto which is our largest city here in Canada - makes sense.
Then to Chicago ... then New York city and then LONDEN (omg, what's with the misspelling?!)
Bounces around a bit there and then ends up at the server.

Now if I compare the tf2maps.net game servers in Dallas to a game server i use alot (http://www.xa-battleclan.com/)
They are based out of Chicago ... which gives me a much better route and ping.

Note that I have 14 hops over a geographical distance of only 1056 miles for an average ping of 45.
Code:
  1     7 ms     7 ms     5 ms  10.105.172.1
  2     5 ms     7 ms     6 ms  69.63.242.217
  3     6 ms     5 ms     5 ms  GE0-0-0.gw01.rchrd.phub.net.cable.rogers.com [66.185.83.181]
  4    11 ms    11 ms    11 ms  XE6-1-2.gw02.ym.phub.net.cable.rogers.com [69.63.248.153]
  5    15 ms    13 ms    13 ms  69.63.250.185
  6    30 ms    30 ms    29 ms  69.63.251.125
  7    30 ms    44 ms    30 ms  so-0-3-2.mpr1.lga5.us.above.net [64.124.128.193]
  8    55 ms    58 ms    53 ms  so-1-1-0.mpr1.ord2.us.above.net [64.125.27.169]
  9    56 ms    55 ms    57 ms  xe-0-3-0.cr1.ord2.us.above.net [64.125.29.1]
 10    54 ms    55 ms    55 ms  xe-0-1-0.er1.ord2.us.above.net [64.125.25.106]
 11    78 ms    55 ms    54 ms  xe-0-1-0.mpr1.ord6.us.above.net [64.125.31.197]
 12    40 ms    41 ms    48 ms  64.124.146.110.allocated.above.net [64.124.146.110]
 13    41 ms    40 ms    44 ms  asw-fx171.ord03.singlehop.net [173.236.0.2]
 14    41 ms    40 ms    40 ms  myserver.xa-battleclan.com [173.236.15.18]
Couple hops in Canada, then to new york and then chicago.
 
Last edited: