MM1011
L2: Junior Member
- Apr 15, 2023
- 53
- 24
Yes, I can now confirm there's an edict spike when the map resets/teams swap after the last stage specifically, this does not seem to happen on earlier stage, or if red holds the final point for whatever reason. Edicts were floating around 1700 right before the team swap happened, during humiliation, then shot up to 2049 at team swap.
L 06/02/2025 - 20:59:44: Spewing edict counts:
L 06/02/2025 - 20:59:44: (0.05%) 1 worldspawn
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_sapper
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_rocketlauncher_directhit
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_laser_pointer
L 06/02/2025 - 20:59:44: (0.05%) 1 soundent
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_player_manager
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_objective_resource
L 06/02/2025 - 20:59:44: (0.05%) 1 monster_resource
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_mann_vs_machine_stats
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_bottle
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_parachute_primary
L 06/02/2025 - 20:59:44: (0.05%) 1 ai_network
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_sniperrifle
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_mechanical_arm
L 06/02/2025 - 20:59:44: (0.05%) 1 item_healthkit_full
L 06/02/2025 - 20:59:44: (0.05%) 1 info_teleport_destination
L 06/02/2025 - 20:59:44: (0.05%) 1 trigger_ignite
L 06/02/2025 - 20:59:44: (0.05%) 1 trigger_ignite_arrows
L 06/02/2025 - 20:59:44: (0.05%) 1 func_croc
L 06/02/2025 - 20:59:44: (0.05%) 1 scene_manager
L 06/02/2025 - 20:59:44: (0.05%) 1 env_sun
L 06/02/2025 - 20:59:44: (0.05%) 1 trigger_teleport
L 06/02/2025 - 20:59:44: (0.05%) 1 env_shake
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_powerup_bottle
L 06/02/2025 - 20:59:44: (0.05%) 1 water_lod_control
L 06/02/2025 - 20:59:44: (0.05%) 1 env_tonemap_controller
L 06/02/2025 - 20:59:44: (0.05%) 1 team_round_timer
L 06/02/2025 - 20:59:44: (0.05%) 1 game_round_win
L 06/02/2025 - 20:59:44: (0.05%) 1 team_control_point_master
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_rocketlauncher_airstrike
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_pipebomblauncher
L 06/02/2025 - 20:59:44: (0.05%) 1 dispenser_touch_trigger
L 06/02/2025 - 20:59:44: (0.05%) 1 mapobj_cart_dispenser
L 06/02/2025 - 20:59:44: (0.05%) 1 env_wind
L 06/02/2025 - 20:59:44: (0.05%) 1 shadow_control
L 06/02/2025 - 20:59:44: (0.05%) 1 game_forcerespawn
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_gamerules
L 06/02/2025 - 20:59:44: (0.10%) 2 trigger_capture_area
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_pda_spy
L 06/02/2025 - 20:59:44: (0.10%) 2 item_healthammokit
L 06/02/2025 - 20:59:44: (0.10%) 2 func_tracktrain
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_invis
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_jar
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_bonesaw
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_crossbow
L 06/02/2025 - 20:59:44: (0.10%) 2 func_nobuild
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_shotgun_soldier
L 06/02/2025 - 20:59:44: (0.10%) 2 logic_auto
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_knife
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_pistol
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_revolver
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_smg
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_medigun
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_fireaxe
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_compound_bow
L 06/02/2025 - 20:59:44: (0.15%) 3 vote_controller
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_flaregun
L 06/02/2025 - 20:59:44: (0.15%) 3 env_fog_controller
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_flamethrower
L 06/02/2025 - 20:59:44: (0.15%) 3 team_control_point_round
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_wearable_vm
L 06/02/2025 - 20:59:44: (0.15%) 3 team_train_watcher
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_buff_item
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_pda_engineer_build
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_shotgun_primary
L 06/02/2025 - 20:59:44: (0.20%) 4 trigger_hurt
L 06/02/2025 - 20:59:44: (0.20%) 4 env_spark
L 06/02/2025 - 20:59:44: (0.20%) 4 trigger_catapult
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_club
L 06/02/2025 - 20:59:44: (0.20%) 4 item_healthkit_small
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_pda_engineer_destroy
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_rocketlauncher
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_team
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_wrench
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_lunchbox
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_minigun
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_fists
L 06/02/2025 - 20:59:44: (0.24%) 5 info_observer_point
L 06/02/2025 - 20:59:44: (0.24%) 5 tf_weapon_builder
L 06/02/2025 - 20:59:44: (0.24%) 5 item_ammopack_small
L 06/02/2025 - 20:59:44: (0.29%) 6 func_button
L 06/02/2025 - 20:59:44: (0.29%) 6 tf_weapon_shovel
L 06/02/2025 - 20:59:44: (0.29%) 6 tf_weapon_spellbook
L 06/02/2025 - 20:59:44: (0.34%) 7 item_ammopack_full
L 06/02/2025 - 20:59:44: (0.34%) 7 team_control_point
L 06/02/2025 - 20:59:44: (0.39%) 8 func_illusionary
L 06/02/2025 - 20:59:44: (0.39%) 8 func_respawnroom
L 06/02/2025 - 20:59:44: (0.39%) 8 func_areaportal
L 06/02/2025 - 20:59:44: (0.49%) 10 info_target
L 06/02/2025 - 20:59:44: (0.68%) 14
L 06/02/2025 - 20:59:44: (0.78%) 16 env_sprite
L 06/02/2025 - 20:59:44: (0.88%) 18 item_ammopack_medium
L 06/02/2025 - 20:59:44: (0.88%) 18 func_regenerate
L 06/02/2025 - 20:59:44: (0.98%) 20 item_healthkit_medium
L 06/02/2025 - 20:59:44: (1.02%) 21 func_respawnroomvisualizer
L 06/02/2025 - 20:59:44: (1.22%) 25 info_particle_system
L 06/02/2025 - 20:59:44: (1.27%) 26 trigger_multiple
L 06/02/2025 - 20:59:44: (1.27%) 26 player
L 06/02/2025 - 20:59:44: (1.81%) 37 keyframe_rope
L 06/02/2025 - 20:59:44: (1.81%) 37 move_rope
L 06/02/2025 - 20:59:44: (2.05%) 42 ambient_generic
L 06/02/2025 - 20:59:44: (2.49%) 51 func_door
L 06/02/2025 - 20:59:44: (2.54%) 52 tf_viewmodel
L 06/02/2025 - 20:59:44: (3.47%) 71 func_areaportalwindow
L 06/02/2025 - 20:59:44: (4.39%) 90 func_occluder
L 06/02/2025 - 20:59:44: (4.44%) 91 prop_dynamic
L 06/02/2025 - 20:59:44: (6.00%) 123 func_brush
L 06/02/2025 - 20:59:44: (6.93%) 142 tf_wearable
L 06/02/2025 - 20:59:44: (12.49%) 256 path_track
L 06/02/2025 - 20:59:44: (15.52%) 318 spotlight_end
L 06/02/2025 - 20:59:44: (15.52%) 318 beam
L 06/02/2025 - 20:59:44: Total edicts: 2049
L 06/02/2025 - 20:59:44: FATAL ERROR: ED_Alloc: no free edicts
L 06/02/2025 - 20:59:44: (0.05%) 1 worldspawn
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_sapper
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_rocketlauncher_directhit
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_laser_pointer
L 06/02/2025 - 20:59:44: (0.05%) 1 soundent
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_player_manager
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_objective_resource
L 06/02/2025 - 20:59:44: (0.05%) 1 monster_resource
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_mann_vs_machine_stats
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_bottle
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_parachute_primary
L 06/02/2025 - 20:59:44: (0.05%) 1 ai_network
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_sniperrifle
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_mechanical_arm
L 06/02/2025 - 20:59:44: (0.05%) 1 item_healthkit_full
L 06/02/2025 - 20:59:44: (0.05%) 1 info_teleport_destination
L 06/02/2025 - 20:59:44: (0.05%) 1 trigger_ignite
L 06/02/2025 - 20:59:44: (0.05%) 1 trigger_ignite_arrows
L 06/02/2025 - 20:59:44: (0.05%) 1 func_croc
L 06/02/2025 - 20:59:44: (0.05%) 1 scene_manager
L 06/02/2025 - 20:59:44: (0.05%) 1 env_sun
L 06/02/2025 - 20:59:44: (0.05%) 1 trigger_teleport
L 06/02/2025 - 20:59:44: (0.05%) 1 env_shake
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_powerup_bottle
L 06/02/2025 - 20:59:44: (0.05%) 1 water_lod_control
L 06/02/2025 - 20:59:44: (0.05%) 1 env_tonemap_controller
L 06/02/2025 - 20:59:44: (0.05%) 1 team_round_timer
L 06/02/2025 - 20:59:44: (0.05%) 1 game_round_win
L 06/02/2025 - 20:59:44: (0.05%) 1 team_control_point_master
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_rocketlauncher_airstrike
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_weapon_pipebomblauncher
L 06/02/2025 - 20:59:44: (0.05%) 1 dispenser_touch_trigger
L 06/02/2025 - 20:59:44: (0.05%) 1 mapobj_cart_dispenser
L 06/02/2025 - 20:59:44: (0.05%) 1 env_wind
L 06/02/2025 - 20:59:44: (0.05%) 1 shadow_control
L 06/02/2025 - 20:59:44: (0.05%) 1 game_forcerespawn
L 06/02/2025 - 20:59:44: (0.05%) 1 tf_gamerules
L 06/02/2025 - 20:59:44: (0.10%) 2 trigger_capture_area
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_pda_spy
L 06/02/2025 - 20:59:44: (0.10%) 2 item_healthammokit
L 06/02/2025 - 20:59:44: (0.10%) 2 func_tracktrain
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_invis
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_jar
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_bonesaw
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_crossbow
L 06/02/2025 - 20:59:44: (0.10%) 2 func_nobuild
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_shotgun_soldier
L 06/02/2025 - 20:59:44: (0.10%) 2 logic_auto
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_knife
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_pistol
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_revolver
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_smg
L 06/02/2025 - 20:59:44: (0.10%) 2 tf_weapon_medigun
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_fireaxe
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_compound_bow
L 06/02/2025 - 20:59:44: (0.15%) 3 vote_controller
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_flaregun
L 06/02/2025 - 20:59:44: (0.15%) 3 env_fog_controller
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_flamethrower
L 06/02/2025 - 20:59:44: (0.15%) 3 team_control_point_round
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_wearable_vm
L 06/02/2025 - 20:59:44: (0.15%) 3 team_train_watcher
L 06/02/2025 - 20:59:44: (0.15%) 3 tf_weapon_buff_item
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_pda_engineer_build
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_shotgun_primary
L 06/02/2025 - 20:59:44: (0.20%) 4 trigger_hurt
L 06/02/2025 - 20:59:44: (0.20%) 4 env_spark
L 06/02/2025 - 20:59:44: (0.20%) 4 trigger_catapult
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_club
L 06/02/2025 - 20:59:44: (0.20%) 4 item_healthkit_small
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_pda_engineer_destroy
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_rocketlauncher
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_team
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_wrench
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_lunchbox
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_minigun
L 06/02/2025 - 20:59:44: (0.20%) 4 tf_weapon_fists
L 06/02/2025 - 20:59:44: (0.24%) 5 info_observer_point
L 06/02/2025 - 20:59:44: (0.24%) 5 tf_weapon_builder
L 06/02/2025 - 20:59:44: (0.24%) 5 item_ammopack_small
L 06/02/2025 - 20:59:44: (0.29%) 6 func_button
L 06/02/2025 - 20:59:44: (0.29%) 6 tf_weapon_shovel
L 06/02/2025 - 20:59:44: (0.29%) 6 tf_weapon_spellbook
L 06/02/2025 - 20:59:44: (0.34%) 7 item_ammopack_full
L 06/02/2025 - 20:59:44: (0.34%) 7 team_control_point
L 06/02/2025 - 20:59:44: (0.39%) 8 func_illusionary
L 06/02/2025 - 20:59:44: (0.39%) 8 func_respawnroom
L 06/02/2025 - 20:59:44: (0.39%) 8 func_areaportal
L 06/02/2025 - 20:59:44: (0.49%) 10 info_target
L 06/02/2025 - 20:59:44: (0.68%) 14
L 06/02/2025 - 20:59:44: (0.78%) 16 env_sprite
L 06/02/2025 - 20:59:44: (0.88%) 18 item_ammopack_medium
L 06/02/2025 - 20:59:44: (0.88%) 18 func_regenerate
L 06/02/2025 - 20:59:44: (0.98%) 20 item_healthkit_medium
L 06/02/2025 - 20:59:44: (1.02%) 21 func_respawnroomvisualizer
L 06/02/2025 - 20:59:44: (1.22%) 25 info_particle_system
L 06/02/2025 - 20:59:44: (1.27%) 26 trigger_multiple
L 06/02/2025 - 20:59:44: (1.27%) 26 player
L 06/02/2025 - 20:59:44: (1.81%) 37 keyframe_rope
L 06/02/2025 - 20:59:44: (1.81%) 37 move_rope
L 06/02/2025 - 20:59:44: (2.05%) 42 ambient_generic
L 06/02/2025 - 20:59:44: (2.49%) 51 func_door
L 06/02/2025 - 20:59:44: (2.54%) 52 tf_viewmodel
L 06/02/2025 - 20:59:44: (3.47%) 71 func_areaportalwindow
L 06/02/2025 - 20:59:44: (4.39%) 90 func_occluder
L 06/02/2025 - 20:59:44: (4.44%) 91 prop_dynamic
L 06/02/2025 - 20:59:44: (6.00%) 123 func_brush
L 06/02/2025 - 20:59:44: (6.93%) 142 tf_wearable
L 06/02/2025 - 20:59:44: (12.49%) 256 path_track
L 06/02/2025 - 20:59:44: (15.52%) 318 spotlight_end
L 06/02/2025 - 20:59:44: (15.52%) 318 beam
L 06/02/2025 - 20:59:44: Total edicts: 2049
L 06/02/2025 - 20:59:44: FATAL ERROR: ED_Alloc: no free edicts