- Dec 16, 2008
- 818
- 246
because i was getting mildly annoyed at the lack of an easy to look at compilation of the submitted maps, i've made one myself:
in order of submission:
Author
|
Map Name
MangyCarface| ctf_wildfire_rc ,
Vilepickle| ctf_mercy_b6 ,
Jimmy| ctf_bedrock_b3a ,
The Political Gamer| ctf_assembly ,
Aly| ctf_cloudburst_b4 ,
Ezekel| ctf_underhanded_rc1a ,
Mr. Hanz| ctf_stockpile_b1a ,
StickZer0| ctf_mexico_b3 ,
Dr. Spud| ctf_landfall_b1 ,
Furex| ctf_norma_b1 ,
sniprpenguin| ctf_metalwood_b3 ,
Noggin| ctf_syphon_b3e ,
Void| ctf_wiretap_b1 ,
grazr| ctf_sabotage_b1f ,
Eyce| ctf_rippleside_b1 ,
Shmitz| ctf_deliverance_b3 ,
zpqrei| ctf_alaska_b3 ,
DaBeatzProject| ctf_overlook_b1 ,
Geal| ctf_gumption_b2 ,
Psy| ctf_converge_b1 ,
Ezekel| ctf_deceit_b1 ,
TerabyteST| ctf_fogbow_b1a2 ,
strangemodule| ctf_dammed_b2 ,
Grim Tuesday| ctf_slushway_a2 (ARR! Thar be pop ups on the starboard bow!),
Ravidge| ctf_fusion_b1 ,
fubarFX| ctf_cesspool_b2 ,
http://compctf.tf2maps.net/ <-- contest's webpage
notes:
- total file size (freshly downloaded): 349 MB (366,043,855 bytes)
- total file size (unzipped): 852 MB (893,740,151 bytes)
- largest map (filesize): ctf_wildfire_rc.bsp - 65.7 MB (68,899,666 bytes)
- smallest map (filesize): ctf_rippleside_b1.bsp - 9.06 MB (9,501,678 bytes)
in order of submission:
MangyCarface| ctf_wildfire_rc ,
Vilepickle| ctf_mercy_b6 ,
Jimmy| ctf_bedrock_b3a ,
The Political Gamer| ctf_assembly ,
Aly| ctf_cloudburst_b4 ,
Ezekel| ctf_underhanded_rc1a ,
Mr. Hanz| ctf_stockpile_b1a ,
StickZer0| ctf_mexico_b3 ,
Dr. Spud| ctf_landfall_b1 ,
Furex| ctf_norma_b1 ,
sniprpenguin| ctf_metalwood_b3 ,
Noggin| ctf_syphon_b3e ,
Void| ctf_wiretap_b1 ,
grazr| ctf_sabotage_b1f ,
Eyce| ctf_rippleside_b1 ,
Shmitz| ctf_deliverance_b3 ,
zpqrei| ctf_alaska_b3 ,
DaBeatzProject| ctf_overlook_b1 ,
Geal| ctf_gumption_b2 ,
Psy| ctf_converge_b1 ,
Ezekel| ctf_deceit_b1 ,
TerabyteST| ctf_fogbow_b1a2 ,
strangemodule| ctf_dammed_b2 ,
Grim Tuesday| ctf_slushway_a2 (ARR! Thar be pop ups on the starboard bow!),
Ravidge| ctf_fusion_b1 ,
fubarFX| ctf_cesspool_b2 ,
http://compctf.tf2maps.net/ <-- contest's webpage
notes:
- total file size (freshly downloaded): 349 MB (366,043,855 bytes)
- total file size (unzipped): 852 MB (893,740,151 bytes)
- largest map (filesize): ctf_wildfire_rc.bsp - 65.7 MB (68,899,666 bytes)
- smallest map (filesize): ctf_rippleside_b1.bsp - 9.06 MB (9,501,678 bytes)
Last edited: