AMAZING

John_Galt_1957

L1: Registered
Oct 3, 2020
23
6
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 103/1024 4944/49152 (10.1%)
brushes 6002/8192 72024/98304 (73.3%)
brushsides 45512/65536 364096/524288 (69.4%)
planes 25356/65536 507120/1310720 (38.7%)
vertexes 37174/65536 446088/786432 (56.7%)
nodes 6216/65536 198912/2097152 ( 9.5%)
texinfos 6773/12288 487656/884736 (55.1%)
texdata 78/2048 2496/65536 ( 3.8%)
dispinfos 589/0 103664/0 ( 0.0%)
disp_verts 20605/0 412100/0 ( 0.0%)
disp_tris 28928/0 57856/0 ( 0.0%)
disp_lmsamples 942768/0 942768/0 ( 0.0%)
faces 18098/65536 1013488/3670016 (27.6%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 14667/65536 821352/3670016 (22.4%)
leaves 6320/65536 202240/2097152 ( 9.6%)
leaffaces 25434/65536 50868/131072 (38.8%)
leafbrushes 15544/65536 31088/131072 (23.7%)
areas 21/256 168/2048 ( 8.2%)
surfedges 152472/512000 609888/2048000 (29.8%)
edges 99551/256000 398204/1024000 (38.9%)
LDR worldlights 235/8192 20680/720896 ( 2.9%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 2975/32768 29750/327680 ( 9.1%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 60297/65536 120594/131072 (92.0%) VERY FULL!
cubemapsamples 0/1024 0/16384 ( 0.0%)
overlays 0/512 0/180224 ( 0.0%)
LDR lightdata [variable] 8884940/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 862785/16777216 ( 5.1%)
entdata [variable] 339569/393216 (86.4%) VERY FULL!
LDR ambient table 6320/65536 25280/262144 ( 9.6%)
HDR ambient table 6320/65536 25280/262144 ( 9.6%)
LDR leaf ambient 36720/65536 1028160/1835008 (56.0%)
HDR leaf ambient 6320/65536 176960/1835008 ( 9.6%)
occluders 22/0 880/0 ( 0.0%)
occluder polygons 72/0 864/0 ( 0.0%)
occluder vert ind 296/0 1184/0 ( 0.0%)
detail props [variable] 1/124276 ( 0.0%)
dtl prp lght [variable] 1/4 (25.0%)
HDR dtl prp lght [variable] 1/4 (25.0%)
static props [variable] 1/188212 ( 0.0%)
pakfile [variable] 2511/0 ( 0.0%)
physics [variable] 2415157/4194304 (57.6%)
physics terrain [variable] 105489/1048576 (10.1%)
 
D

Deleted member 33500

FABULOUS! Truly fabulous! This compile log! It's fabulousness is so fabulous that it made ME fabulous!

On the serious side: why post just a compile log and call it amazing?
 
Last edited by a moderator: