All Blacks

  • If you're asking a question make sure to set the thread type to be a question!

BigBros

L3: Member
Aug 20, 2014
147
31
Hey, I realise this question has been asked a few times on the forums, but none of the responses worked, so I am posting it here. Sorry if it is a really obvious answer.

Here is the compile log. There are a few strange looking things here, but I have no idea what half of it means:
Code:
materialPath: C:\Program Files (x86)\Steam\steamapps\common\team fortress 2\tf\materials
Loading C:\Users\Tim\OneDrive\Mapping\Australium Mine\Development\#5\thingy.vmf
ConVarRef mat_reduceparticles doesn't point to an existing ConVar
Patching WVT material: maps/thingy/dev/dev_blendmeasure_wvt_patch
fixing up env_cubemap materials on brush sides...
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10
FindPortalSide: Couldn't find a good match for which brush to assign to a portal near (3057.9 -2313.0 396.0)
Leaf 0 contents: CONTENTS_SOLID 
Leaf 1 contents: 
viscontents (node 0 contents ^ node 1 contents): CONTENTS_SOLID 
This means that none of the brushes in leaf 0 or 1 that touches the portal has CONTENTS_SOLID 
Check for a huge brush enclosing the coordinates above that has contents CONTENTS_SOLID 
Candidate brush IDs: Brush 61082: 


FindPortalSide: Couldn't find a good match for which brush to assign to a portal near (3072.0 -2248.0 407.0)
Leaf 0 contents: 
Leaf 1 contents: CONTENTS_SOLID 
viscontents (node 0 contents ^ node 1 contents): CONTENTS_SOLID 
This means that none of the brushes in leaf 0 or 1 that touches the portal has CONTENTS_SOLID 
Check for a huge brush enclosing the coordinates above that has contents CONTENTS_SOLID 
Candidate brush IDs: Brush 61082: 

Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (0)
Find Visible Detail Sides...done (0)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
done (0)
writing C:\Users\Tim\OneDrive\Mapping\Australium Mine\Development\#5\thingy.prt...Building visibility clusters...
done (0)
*** Error: Skybox vtf files for skybox/sky_nightfall_01 weren't compiled with the same size texture and/or same flags!
Can't load skybox file skybox/sky_nightfall_01 to build the default cubemap!
*** Error: Skybox vtf files for skybox/sky_nightfall_01 weren't compiled with the same size texture and/or same flags!
Can't load skybox file skybox/sky_nightfall_01 to build the default cubemap!
Finding displacement neighbors...
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
done (1) (112951 bytes)
Error! To use model "models/props_vehicles/parts/robot_train_car.mdl"
      with prop_static, it must be compiled with $staticprop!
Error loading studio model "models/props_vehicles/parts/robot_train_car.mdl"!
Error! To use model "models/props_wasteland/cranemagnet01a.mdl"
      with prop_static, it must be compiled with $staticprop!
Error loading studio model "models/props_wasteland/cranemagnet01a.mdl"!
Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
Compacting texture/material tables...
Reduced 645 texinfos to 341
Reduced 12 texdatas to 10 (281 bytes to 242)
Writing C:\Users\Tim\OneDrive\Mapping\Australium Mine\Development\#5\thingy.bsp
14 seconds elapsed



4 threads
reading c:\users\tim\onedrive\mapping\australium mine\development\#5\thingy.bsp
reading c:\users\tim\onedrive\mapping\australium mine\development\#5\thingy.prt
1235 portalclusters
3408 numportals
0...1...2...3...4...5...6...7...8...9...10Optimized: 76154 visible clusters (6.76%)
Total clusters visible: 1126719
Average clusters visible: 912
Building PAS...
Average clusters audible: 1221
visdatasize:383299  compressed from 395200
writing c:\users\tim\onedrive\mapping\australium mine\development\#5\thingy.bsp
1 second elapsed



[Reading texlights from 'lights.rad']
[34 texlights parsed from 'lights.rad']

Loading c:\users\tim\onedrive\mapping\australium mine\development\#5\thingy.bsp
4932 faces
4614028 square feet [664420096.00 square inches]
0 Displacements
0 Square Feet [0.00 Square Inches]
4932 patches before subdivision
zero area child patch
zero area child patch
zero area child patch
zero area child patch
zero area child patch
zero area child patch
193742 patches after subdivision
40 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 15420862, max 935
transfer lists: 117.7 megs
0...1...2...3...4...5...6...7...8...9...10	Bounce #1 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #2 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #3 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #4 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #5 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #6 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #7 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #8 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #9 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #10 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #11 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #12 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #13 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #14 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #15 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #16 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #17 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #18 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #19 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #20 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #21 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #22 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #23 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #24 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #25 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #26 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #27 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #28 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #29 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #30 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #31 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #32 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #33 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #34 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #35 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #36 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #37 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #38 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #39 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #40 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #41 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #42 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #43 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #44 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #45 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #46 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #47 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #48 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #49 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #50 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #51 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #52 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #53 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #54 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #55 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #56 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #57 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #58 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #59 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #60 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #61 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #62 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #63 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #64 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #65 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #66 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #67 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #68 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #69 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #70 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #71 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #72 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #73 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #74 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #75 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #76 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #77 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #78 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #79 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #80 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #81 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #82 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #83 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #84 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #85 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #86 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #87 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #88 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #89 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #90 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #91 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #92 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #93 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #94 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #95 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #96 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #97 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #98 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #99 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #100 added RGB(1, 1, 1)
Build Patch/Sample Hash Table(s).....Done<0.1989 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish

Object names       Objects/Maxobjs  Memory / Maxmem  Fullness 
------------       ---------------  ---------------  -------- 
models                  13/1024          624/49152    ( 1.3%) 
brushes                295/8192         3540/98304    ( 3.6%) 
brushsides            2086/65536       16688/524288   ( 3.2%) 
planes                1862/65536       37240/1310720  ( 2.8%) 
vertexes              6963/65536       83556/786432   (10.6%) 
nodes                 2663/65536       85216/2097152  ( 4.1%) 
texinfos               341/12288       24552/884736   ( 2.8%) 
texdata                 10/2048          320/65536    ( 0.5%) 
dispinfos                0/0               0/0        ( 0.0%) 
disp_verts               0/0               0/0        ( 0.0%) 
disp_tris                0/0               0/0        ( 0.0%) 
disp_lmsamples           0/0               0/0        ( 0.0%) 
faces                 4932/65536      276192/3670016  ( 7.5%) 
hdr faces                0/65536           0/3670016  ( 0.0%) 
origfaces             1120/65536       62720/3670016  ( 1.7%) 
leaves                2677/65536       85664/2097152  ( 4.1%) 
leaffaces             5569/65536       11138/131072   ( 8.5%) 
leafbrushes           1551/65536        3102/131072   ( 2.4%) 
areas                    3/256            24/2048     ( 1.2%) 
surfedges            27216/512000     108864/2048000  ( 5.3%) 
edges                14538/256000      58152/1024000  ( 5.7%) 
LDR worldlights         40/8192         3520/720896   ( 0.5%) 
HDR worldlights          0/8192            0/720896   ( 0.0%) 
leafwaterdata            0/32768           0/393216   ( 0.0%) 
waterstrips            411/32768        4110/327680   ( 1.3%) 
waterverts               0/65536           0/786432   ( 0.0%) 
waterindices          5604/65536       11208/131072   ( 8.6%) 
cubemapsamples           0/1024            0/16384    ( 0.0%) 
overlays                 0/512             0/180224   ( 0.0%) 
LDR lightdata         [variable]     5011884/0        ( 0.0%) 
HDR lightdata         [variable]           0/0        ( 0.0%) 
visdata               [variable]      383299/16777216 ( 2.3%) 
entdata               [variable]       47657/393216   (12.1%) 
LDR ambient table     2677/65536       10708/262144   ( 4.1%) 
HDR ambient table     2677/65536       10708/262144   ( 4.1%) 
LDR leaf ambient      9888/65536      276864/1835008  (15.1%) 
HDR leaf ambient      2677/65536       74956/1835008  ( 4.1%) 
occluders                0/0               0/0        ( 0.0%) 
occluder polygons        0/0               0/0        ( 0.0%) 
occluder vert ind        0/0               0/0        ( 0.0%) 
detail props          [variable]           1/12       ( 8.3%) 
static props          [variable]           1/21292    ( 0.0%) 
pakfile               [variable]         383/0        ( 0.0%) 
physics               [variable]      112951/4194304  ( 2.7%) 
physics terrain       [variable]           2/1048576  ( 0.0%) 

Level flags = 0

Total triangle count: 12844
Writing c:\users\tim\onedrive\mapping\australium mine\development\#5\thingy.bsp
2 minutes, 19 seconds elapsed



[Reading texlights from 'lights.rad']
[34 texlights parsed from 'lights.rad']

Loading c:\users\tim\onedrive\mapping\australium mine\development\#5\thingy.bsp
4932 faces
4614028 square feet [664420096.00 square inches]
0 Displacements
0 Square Feet [0.00 Square Inches]
4932 patches before subdivision
zero area child patch
zero area child patch
zero area child patch
zero area child patch
zero area child patch
zero area child patch
193742 patches after subdivision
40 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 15420862, max 935
transfer lists: 117.7 megs
0...1...2...3...4...5...6...7...8...9...10	Bounce #1 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #2 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #3 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #4 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #5 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #6 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #7 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #8 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #9 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #10 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #11 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #12 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #13 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #14 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #15 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #16 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #17 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #18 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #19 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #20 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #21 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #22 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #23 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #24 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #25 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #26 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #27 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #28 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #29 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #30 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #31 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #32 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #33 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #34 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #35 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #36 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #37 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #38 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #39 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #40 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #41 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #42 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #43 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #44 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #45 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #46 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #47 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #48 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #49 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #50 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #51 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #52 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #53 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #54 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #55 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #56 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #57 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #58 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #59 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #60 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #61 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #62 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #63 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #64 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #65 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #66 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #67 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #68 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #69 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #70 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #71 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #72 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #73 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #74 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #75 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #76 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #77 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #78 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #79 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #80 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #81 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #82 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #83 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #84 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #85 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #86 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #87 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #88 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #89 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #90 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #91 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #92 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #93 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #94 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #95 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #96 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #97 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #98 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #99 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10	Bounce #100 added RGB(1, 1, 1)
Build Patch/Sample Hash Table(s).....Done<0.2169 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish

Object names       Objects/Maxobjs  Memory / Maxmem  Fullness 
------------       ---------------  ---------------  -------- 
models                  13/1024          624/49152    ( 1.3%) 
brushes                295/8192         3540/98304    ( 3.6%) 
brushsides            2086/65536       16688/524288   ( 3.2%) 
planes                1862/65536       37240/1310720  ( 2.8%) 
vertexes              6963/65536       83556/786432   (10.6%) 
nodes                 2663/65536       85216/2097152  ( 4.1%) 
texinfos               341/12288       24552/884736   ( 2.8%) 
texdata                 10/2048          320/65536    ( 0.5%) 
dispinfos                0/0               0/0        ( 0.0%) 
disp_verts               0/0               0/0        ( 0.0%) 
disp_tris                0/0               0/0        ( 0.0%) 
disp_lmsamples           0/0               0/0        ( 0.0%) 
faces                 4932/65536      276192/3670016  ( 7.5%) 
hdr faces             4932/65536      276192/3670016  ( 7.5%) 
origfaces             1120/65536       62720/3670016  ( 1.7%) 
leaves                2677/65536       85664/2097152  ( 4.1%) 
leaffaces             5569/65536       11138/131072   ( 8.5%) 
leafbrushes           1551/65536        3102/131072   ( 2.4%) 
areas                    3/256            24/2048     ( 1.2%) 
surfedges            27216/512000     108864/2048000  ( 5.3%) 
edges                14538/256000      58152/1024000  ( 5.7%) 
LDR worldlights         40/8192         3520/720896   ( 0.5%) 
HDR worldlights         40/8192         3520/720896   ( 0.5%) 
leafwaterdata            0/32768           0/393216   ( 0.0%) 
waterstrips            411/32768        4110/327680   ( 1.3%) 
waterverts               0/65536           0/786432   ( 0.0%) 
waterindices          5604/65536       11208/131072   ( 8.6%) 
cubemapsamples           0/1024            0/16384    ( 0.0%) 
overlays                 0/512             0/180224   ( 0.0%) 
LDR lightdata         [variable]     5011884/0        ( 0.0%) 
HDR lightdata         [variable]     5011884/0        ( 0.0%) 
visdata               [variable]      383299/16777216 ( 2.3%) 
entdata               [variable]       47657/393216   (12.1%) 
LDR ambient table     2677/65536       10708/262144   ( 4.1%) 
HDR ambient table     2677/65536       10708/262144   ( 4.1%) 
LDR leaf ambient      9888/65536      276864/1835008  (15.1%) 
HDR leaf ambient      9888/65536      276864/1835008  (15.1%) 
occluders                0/0               0/0        ( 0.0%) 
occluder polygons        0/0               0/0        ( 0.0%) 
occluder vert ind        0/0               0/0        ( 0.0%) 
detail props          [variable]           1/12       ( 8.3%) 
static props          [variable]           1/21292    ( 0.0%) 
pakfile               [variable]         383/0        ( 0.0%) 
physics               [variable]      112951/4194304  ( 2.7%) 
physics terrain       [variable]           2/1048576  ( 0.0%) 

Level flags = 0

Total triangle count: 12844
Writing c:\users\tim\onedrive\mapping\australium mine\development\#5\thingy.bsp
2 minutes, 23 seconds elapsed

There are no leaks in the map, and there are dev lights (light) around the map, to light up indoor areas. Only faces are black, env_sun still works and light still lights up props, etc. It happened suddenly and I cant work out what it is.

Thanks, BigBros.
 

Seba

DR. BIG FUCKER, PHD
aa
Jun 9, 2009
2,364
2,728
Env_sun doesn't cast light, light_environment does that. Could this be the cause?
 

Freyja

aa
Jul 31, 2009
2,994
5,813
